Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.08 | 231,645 | 1:1 | $1.12 | $1.14 | $1.05 |
December 17, 2024 | $1.06 | 164,873 | 1:1 | $1.09 | $1.11 | $1.02 |
December 18, 2024 | $1.02 | 126,857 | 1:1 | $1.06 | $1.10 | $1.02 |
December 19, 2024 | $1.05 | 193,750 | 1:1 | $1.04 | $1.11 | $1.02 |
December 20, 2024 | $1.06 | 122,422 | 1:1 | $1.05 | $1.09 | $1.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG